Early Years Foundation Stage Results
2022
Cohort | School | National | Boys (school) | Boys (national) | Girls (school) | Girls (national) |
60 | 70 | 72 |
2019
Cohort | School | National | Boys (school) | Boys (national) | Girls (school) | Girls (national) |
59 | 71 | 72 | 63 | 81 |
2018
Cohort | School | National | Boys (school) | Boys (national) | Girls (school) | Girls (national) |
59 | 76 | 72 | 71 | 62 | 84 | 77 |
2017
Cohort | School | National | Boys (school) | Boys (national) | Girls (school) | Girls (national) |
49 | 73 | 71 | 52 | 62 | 92 | 77 |
2016
Cohort | School | National | Boys (school) | Boys (national) | Girls (school) | Girls (national) |
50 | 70 | 69 | 59 | 62 | 83 | 77 |
Key Stage One Results
2022
School Expected % | School Greater Depth % | National Expected % | National Greater Depth % | |
Reading | 71 | 15 | 67 | 18 |
Writing | 69 | 8 | 58 | 8 |
Maths | 79 | 15 | 68 | 15 |
2019
School Expected % | School Greater Depth % | National Expected % | National Greater Depth % | |
Reading | 87 | 15 | 75 | 25 |
Writing | 65 | 7 | 69 | 15 |
Maths | 82 | 20 | 76 | 22 |
2018
School Expected % | School Greater Depth % | National Expected % | National Greater Depth % | |
Reading | 85 | 30 | 75 | 26 |
Writing | 70 | 0 | 70 | 16 |
Maths | 91 | 25 | 76 | 22 |
2017
School Expected % | School Greater Depth % | National Expected % | National Greater Depth % | |
Reading | 89 | 25 | 76 | 25 |
Writing | 66 | 15 | 68 | 16 |
Maths | 79 | 15 | 75 | 21 |
2016
School Expected % | School Greater Depth % | National Expected % | National Greater Depth % | |
Reading | 80 | 37 | 74 | 24 |
Writing | 73 | 24 | 65 | 13 |
Maths | 71 | 20 | 73 | 18 |
Key Stage Two Results
2022
School Expected % | School Greater Depth % | Progress Points | National Expected % | National Greater Depth % | Average Scaled Score | |
ASPAG | 80 | 24 | 72 | 28 | ||
Reading | 80 | 24 | 74 | 28 | 105 | |
Writing | 71 | 11 | 69 | 13 | ||
Maths | 71 | 20 | 71 | 22 | 104 | |
Combined | 59 | 59 |
2019
School Expected % | School Greater Depth % | Progress Points | National Expected % | National Greater Depth % | Average Scaled Score | |
ASPAG | 81 | 30 | 78 | 36 | ||
Reading | 74 | 32 | +0.2 | 73 | 27 | 105 |
Writing | 79 | 9 | -1.1 | 78 | 20 | |
Maths | 81 | 32 | +0.5 | 79 | 27 | 105 |
Combined | 62 | 65 |
2018
School Expected % | School Greater Depth % | Progress Points | National Expected % | National Greater Depth % | Average Scaled Score | |
SPAG | 100 | 56 | 78 | 34 | ||
Reading | 94 | 44 | +0.9 | 75 | 28 | 108 |
Writing | 78 | 6 | -3.6 | 78 | 20 | |
Maths | 97 | 31 | +0.9 | 76 | 24 | 107 |
Combined | 72 | 64 |
2017
School Expected % | School Greater Depth % | Progress Points | National Expected % | National Greater Depth % | Average Scaled Score | ||||
SPAG | 80 | 28 | 77 | 31 | |||||
Reading | 78 | 22 | +0.7 | 71 | 25 | 105 | |||
Writing | 80 | 13 | -0.2 | 76 | 18 | ||||
Maths | 83 | 30 | +1.8 | 65 | 23 | 106 | |||
Combined | 67 | 61 |
2016
School Expected % | School Greater Depth % | Progress Points | National Expected % | National Greater Depth % | |
SPAG | 90 | 45 | 73 | 23 | |
Reading | 85 | 30 | +1.83 | 66 | 19 |
Writing | 78 | 20 | -0.79 | 74 | 18 |
Maths | 80 | 30 | +1.58 | 70 | 17 |
Combined | 68 | 53 |